Meeting & Event Capacity Charts
Florida Keys
                                                                                                                                                                                                                                
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                Florida East Coast
                                                                                                                                                                                                                                
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                Florida Gulf Coast
                                                                                                                                                                                                                                
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                New England Coast
                                                                                                                                                                                                                                
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                                                                        
                                                                                                                New York Adirondacks
                                                                                                                                                                                                                                
                                                                                                                                                                        
                                                                        | Meeting Space | Sq. Ft. | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|
| Outdoor Area | – | – | – | – | 100 | 100 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Truman Ballroom | 3,850 | 35′ x 110′ | 427 | 219 | – | 385 | 320 | 
| Salons A, B, C or D | 770 | 22′ x 35′ | 85 | 44 | 18 | 77 | 64 | 
| Salon E or F | 374 | 17′ x 22′ | 42 | 21 | 9 | 37 | 31 | 
| Sunrise Room | 1,053 | 27′ x 39′ | 117 | 60 | – | 105 | 88 | 
| Dewey Boardroom | 360 | 12′ x 30′ | 40 | 21 | 9 | 36 | 30 | 
| Bravo Boardroom | 170 | 13′ x 14′ | 19 | 10 | 10 | 17 | 14 | 
| South Pier | 6,975 | – | 774 | 398 | – | 698 | 580 | 
| Sunset Deck | 4,000 | – | 444 | 228 | – | 400 | 333 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Class | Conf. | U Shape | Reception | Banquet | 
|---|---|---|---|---|---|---|---|---|
| Largo Key Center | 2,900 | 54′ x 54′ | 204 | 165 | – | 50 | 204 | 204 | 
| Largo Key Foyer | 2,200 | – | – | – | – | – | 204 | 183 | 
| Fiesta/Palm/Grassy/Conch Key (each) | 768 | 22′ x 23′ | 85 | 44 | 18 | 20 | 77 | 64 | 
| French/Molasses Reef | 1,902 | 28′ x 39′ | 204 | 108 | – | 25 | 190 | 158 | 
| Carysfort Reef | 494 | 19′ x 26′ | 55 | 28 | 12 | 12 | 49 | 41 | 
| Upper Breezes | 720 | 24′ x 30′ | – | – | 17 | – | 72 | 60 | 
| Upper Gus | 3,000 | 30′ x 100′ | – | – | – | – | 204 | 204 | 
| Gus’ Patio | 3,773 | 48′ x 108′ | – | – | – | – | 377 | 314 | 
| Gus’ Beach | 6,325 | 35′ x 216′ | – | – | – | – | 633 | 526 | 
| Breezers Beach | 16,384 | 128′ x 128′ | – | – | – | – | 1,638 | 1,363 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Blue Ocean | 1,457 | 47′ x 31′ | 162 | 83 | – | 146 | 121 | 
| White Sands | 875 | 35′ x 25′ | 97 | 50 | 21 | 88 | 73 | 
| Oceanfront Terrace | 1,440 | 24′ x 60′ | – | – | – | – | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Seacrest Ballroom | 8,184 | 124′ x 66′ | 900 | 565 | – | 800 | 650 | 
| Coral Reef Ballroom | 2,244 | 44′ x 51′ | 200 | 128 | 30 | 224 | 150 | 
| Ocean Breeze | 748 | 22′ x 34′ | 80 | 43 | 18 | 75 | 60 | 
| Palm Breeze 1 & 2 | 968 | 22′ x 44′ | 90 | 43 | 23 | 80 | 60 | 
| Sea Breeze | 1,242 | 54′ x 23′ x 10.6′ | 138 | 71 | 24 | 120 | 90 | 
| Monkey Bar & Rest. | 1,776 | 48′ x 37′ | – | – | – | 100 | 80 | 
| Oceanfront Terrace | 4,280 | – | 300 | – | – | 400 | 250 | 
| Elevate, Outdoor Rooftop | 5,800 | – | – | – | – | 300 | 225 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Ballroom | 4,500 | 50′ x 90′ | 500 | 257 | – | 450 | 374 | 
| Sailfish | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 | 
| Amberjack/Bonito | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 | 
| Pompano/Dolphin | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 | 
| Marlin | 1,025 | 32′ x 32′ | 114 | 58 | – | 103 | 85 | 
| Gallery (pre-function) | 2,180 | 20′ x 109′ | 242 | 124 | – | 218 | 181 | 
| Manatee | 500 | 20′ x 25′ | 56 | 29 | 12 | 50 | 42 | 
| Lighthouse (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 | 
| Inlet (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 | 
| Terrace | 1,966 | – | 218 | 112 | – | 197 | 164 | 
| Sand Dune Terrace | 1,534 | – | – | – | – | – | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Kingfish Ballroom | 1,454 | 52′ x 28′ | 161 | 83 | – | 145 | 121 | 
| Salon 1 – Cobia | 478 | 17′ x 28′ | 53 | 27 | 11 | 48 | 40 | 
| Salon 2 – Tarpon | 508 | 18′ x 28′ | 56 | 29 | 12 | 51 | 42 | 
| Salon 3 – Wahoo | 468 | 17′ x 28′ | 52 | 27 | 11 | 47 | 39 | 
| Sea Turtle Ballroom | 6,210 | 100′ x 62′ | 689 | 354 | – | 621 | 517 | 
| Loggerhead A | 822 | 27′ x 30′ | 91 | 47 | 20 | 82 | 68 | 
| Loggerhead B | 543 | 18′ x 30′ | 60 | 31 | 13 | 54 | 45 | 
| Loggerhead C | 509 | 17′ x 30′ | 56 | 29 | 12 | 51 | 42 | 
| Leatherback | 2,228 | 36′ x 62′ | 247 | 127 | – | 223 | 185 | 
| Hawksbill | 2,116 | 34′ x 62′ | 235 | 121 | – | 212 | 176 | 
| Ocean View Terrace | 2,300 | 33′ x 70′ | 255 | 131 | – | 230 | 191 | 
| Dune Pool Deck | 1,200 | – | – | – | – | – | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Opal Ballroom | 7,650 | 102′ x 75′ | 820 | 470 | – | 760 | 600 | 
| Sea Salons (3) | 2,403 | 27′ x 89′ | 150 | 90 | – | 180 | 150 | 
| Sand Salons (2) | 1,377 | 27′ x 55′ | 110 | 70 | – | 110 | 80 | 
| Beach Salons (2) | 1,188 | 23′ x 55′ | 100 | 70 | – | 80 | 80 | 
| Sunset Salon | 736 | 27′ x 27′ | 40 | 30 | – | 25 | 40 | 
| Aqua Board Room | 600 | 27′ x 21′ | – | – | 14 | – | – | 
| Event Lawn | 5,120 | 64′ x 80′ | 275 | – | – | 300 | 260 | 
| Opal Sands Pool Deck | 14,576 | – | – | – | – | – | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Hunter Ballroom | 5,234 | 52′ x 100′ | 580 | 350 | – | 523 | 400 | 
| Harbor Ballroom | 3,320 | 40′ x 83′ | 300 | 180 | – | 325 | 250 | 
| Cove Ballroom | 1,032 | 43′ x 24′ | 110 | 50 | 28 | 100 | 60 | 
| Channel and Reef | 270 | 15′ x 18′ | – | – | 8 | – | – | 
| Private Dining Room | 600 | – | – | – | – | – | – | 
| Gulf Lawn | 6,750 | – | 300 | – | – | 600 | 400 | 
| Pool Lawn | 2,112 | – | 150 | – | – | 100 | 80 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Edgewater Ballroom | 1,500 | 44′ x 33′ | 167 | 86 | – | 150 | 125 | 
| Salon A | 850 | 19′ x 40′ | 94 | 48 | 20 | 85 | 71 | 
| Salon B | 650 | 25′ x 26′ | 72 | 37 | 16 | 65 | 54 | 
| Salon C | 696 | 22′ x 31′ | 77 | 40 | 17 | 70 | 58 | 
| Pool Deck | 1,500 | – | – | – | – | – | – | 
| North Beach | 1,500 | – | – | – | – | – | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Zara-Zota Ballroom | 2,752 | 60′ x 42′ | 305 | 157 | – | 275 | 229 | 
| Salon A | 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 | 
| Salon B | 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 | 
| Outdoor Space | 4,000 | – | 444 | 228 | – | 400 | 333 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| John Ringling Room | 2,948 | 67′ x 47′ | 327 | 168 | – | 295 | 245 | 
| John Ringling Pre-Function | 1,900 | – | 211 | 108 | – | 190 | 158 | 
| Gillespie Room | 780 | 30′ x 26′ | 87 | 44 | 19 | 78 | 65 | 
| Island House Ballroom | 2,250 | 50′ x 45′ | 250 | 128 | – | 225 | 187 | 
| Harbourside Ballroom | 5,256 | 72′ x 73′ | 583 | 300 | – | 526 | 437 | 
| Latitudes Boardroom | 290 | – | 32 | 17 | 7 | 29 | 24 | 
| Spike ‘n Tees | 780 | 80′ x 26′ | 87 | 44 | 19 | 78 | 65 | 
| Spike ‘n Tees Deck | 2,080 | 124′ x 86′ | 231 | 119 | – | 208 | 173 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Royal Palm Ballroom | 3,045 | 62′ x 48′ | 338 | 174 | – | 305 | 253 | 
| Cypress Room | 970 | 20′ x 48′ | 108 | 55 | 23 | 97 | 81 | 
| Royal Room Pre-Function | 980 | – | 109 | 56 | 24 | 98 | 82 | 
| Royal Palm Room | 1,057 | 22′ x 48′ | 117 | 60 | – | 106 | 88 | 
| Banyan Room | 1,018 | 21′ x 48′ | 113 | 58 | – | 102 | 85 | 
| Sunset Room | 700 | 28′ x 25′ | 78 | 40 | 17 | 70 | 58 | 
| Mangrove Boardroom | 540 | 24′ x 22′ | 60 | 31 | 13 | 54 | 45 | 
| Skyline North | 294 | 14′ x 21′ | 33 | 17 | 7 | 29 | 24 | 
| Skyline South | 294 | 14′ x 21′ | 33 | 17 | 7 | 29 | 24 | 
| Skyline Pre-Function | 220 | 22′ x 10′ | 24 | 13 | 5 | 22 | 18 | 
| Poolside Alcove | 800 | 40′ x 40′ | 89 | 46 | 19 | 80 | 67 | 
| Sunset Sand Garden | – | – | – | – | – | – | 350 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Solstice Ballroom (I-IV) | 10,672 | 74′ x 120′ | 950 | 588 | – | 880 | 700 | 
| Solstice I | 3,256 | 74′ x 44′ | 275 | 180 | – | 289 | 234 | 
| Solstice II | 2,442 | 74′ x 33′ | 275 | 180 | – | 289 | 234 | 
| Solstice III | 1,628 | 37′ x 44′ | 180 | 100 | – | 160 | 140 | 
| Solstice IV | 1,628 | 37′ x 44′ | 180 | 100 | – | 160 | 140 | 
| Solstice I & II | 5,698 | 74′ x 77′ | 610 | 350 | – | 550 | 440 | 
| Solstice II, III, IV | 5,994 | 74′ x 81′ | 665 | 400 | – | 590 | 480 | 
| Solstice III & IV | 3,256 | 74′ x 44′ | 350 | 220 | – | 320 | 250 | 
| Equinox I | 650 | 25′ x 26′ | 70 | 45 | 24 | 55 | 50 | 
| Equinox II | 729 | 27′ x 27′ | 90 | 50 | 24 | 65 | 60 | 
| Equinox III | 729 | 27′ x 27′ | 90 | 50 | 24 | 65 | 60 | 
| Equinox II & III | 1,458 | 27′ x 54′ | 162 | 101 | – | 146 | 120 | 
| Sunrise Boardroom | 504 | 18′ x 28′ | – | – | 12 | – | – | 
| Luna Hospitality Suite | 729 | 27′ x 27′ | – | – | – | – | – | 
| Estrella Hospitality Suite | 729 | 27′ x 27′ | – | – | – | – | – | 
| Pool Event Lawn | 5,400 | – | 550 | – | – | 500 | 440 | 
| Opal Sol Pool Deck | 17,990 | – | – | – | – | – | – | 
| Spa Pool Deck | 3,754 | – | – | – | – | – | – | 
| Pre-Function | 6,455 | – | 500 | – | – | 600 | 440 | 
| Pre-Function Ballroom | 1,718 | – | – | – | – | – | – | 
| Drift Restaurant | 2,777 | – | – | – | – | 186 | 186 | 
| Current (Pool Bar) | 3,656 | – | – | – | – | 220 | 220 | 
| Toast Restaurant | 2,574 | – | – | – | – | – | 172 | 
| Opal Sands – Opal Ballroom | 7,650 | 102′ x 75′ | 820 | 470 | – | 760 | 600 | 
| Opal Sands – Opal Sun, Opal Sea, or Opal Sand | 2,478 | 33′ x 75′ | 160 | 130 | – | 240 | 180 | 
| Opal Sands – Opal Sun/Opal Sea | 5,025 | 67′ x 75′ | 544 | 290 | – | 500 | 340 | 
| Opal Sands – Opal Sea/Opal Sand | 5,025 | 67′ x 75′ | 544 | 290 | – | 500 | 340 | 
| Opal Sands – Sunset | 736 | 27′ x 27′ | 40 | 30 | – | 25 | 40 | 
| Opal Sands – Sea Salon | 2,403 | 27′ x 89′ | 150 | 90 | – | 180 | 150 | 
| Opal Sands – Sea Watch | 781 | 27′ x 27′ | 55 | 35 | 24 | 50 | 40 | 
| Opal Sands – Sea Shore | 776 | 27′ x 27′ | 55 | 35 | 24 | 50 | 40 | 
| Opal Sands – Sea Side | 980 | 27′ x 34′ | 78 | 35 | 24 | 60 | 50 | 
| Opal Sands – Sea Watch/Sea Shore | 1,485 | 27′ x 55′ | 110 | 70 | – | 110 | 80 | 
| Opal Sands – Sea Shore/Sea Side | 1,674 | 27′ x 62′ | 130 | 80 | – | 125 | 90 | 
| Opal Sands – Sand Salon | 1,377 | 27′ x 55′ | 110 | 70 | – | 110 | 80 | 
| Opal Sands – Sand Dune | 777 | 27′ x 27′ | 72 | 35 | 24 | 68 | 40 | 
| Opal Sands – Sand Dollar | 724 | 24′ x 27′ | 66 | 35 | 24 | 66 | 40 | 
| Opal Sands – Beach Salon | 1,188 | 23′ x 55′ | 100 | 70 | – | 80 | 80 | 
| Opal Sands – Beach Breeze | 664 | 23′ x 27′ | 60 | 35 | 24 | 60 | 40 | 
| Opal Sands – Beach View | 677 | 21′ x 27′ | 50 | 35 | 24 | 50 | 40 | 
| Opal Sands – Aqua Board Room | 600 | 27′ x 21′ | – | – | 14 | – | – | 
| Opal Sands – Hospitality Suite 1216 | 2,300 | – | – | – | – | 12 | – | 
| Opal Sands – Hospitality Suite 919 | 1,075 | – | – | – | – | 12 | – | 
| Opal Sands – Pre Function | 2,356 | – | 250 | – | – | 30 | – | 
| Opal Sands – Event Lawn | 5,120 | 64′ x 80′ | 275 | – | – | 300 | 260 | 
| Opal Sands – Pool Deck | 14,576 | – | – | – | – | – | – | 
| Opal Sands – SeaGuini | 3,862 | – | – | – | – | – | 150 | 
| Opal Sands – Sandbar | 5,587 | – | – | – | – | 140 | 140 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Stotesbury Ballroom | 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 | 
| McMurty Room | 2,300 | 60′ x 35′ | – | – | 50 | 200 | 120 | 
| Rockefeller Room | 300 | 18′ x 14′ | 100 | 80 | 12 | – | – | 
| Plamer Room | 300 | 18′ x 14′ | – | – | 15 | 25 | – | 
| Pulitzer | 300 | 18′ x 14′ | 30 | 25 | 12 | – | – | 
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – | 
| Stave Island | 952 | 45′ x 69′ | – | – | – | – | – | 
| Bar Harbor Club Lawn | 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 | 
| Patio | 3,000 | 80′ x 45′ | – | – | – | 400 | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Stotesbury Ballroom | 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 | 
| McMurty Room | 2,300 | 60′ x 35′ | 100 | 80 | 50 | 200 | 120 | 
| Rockefeller Room | 300 | 18′ x 14′ | – | – | 12 | – | – | 
| Plamer Room | 300 | 18′ x 14′ | 30 | 25 | 15 | 25 | – | 
| Pulitzer | 300 | 18′ x 14′ | – | – | 12 | – | – | 
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – | 
| Stave Island | 952 | 45′ x 69′ | 35 | 25 | 20 | – | – | 
| Bar Harbor Club Lawn | 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 | 
| Patio | 3,000 | 40′ x 60′ | – | – | – | 400 | – | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Knox County | 6,000 | 60′ x 100′ | 500 | 400 | – | 650 | 400 | 
| State of Maine Hall | 6,438 | 58′ x 65′ | – | – | – | – | – | 
| Bay Point Ballroom | 3,600 | 72′ x 50′ | 300 | 200 | – | 400 | 240 | 
| Ebb Tide Boardroom | 504 | 28′ x 18′ | – | – | 12 | – | – | 
| Penobscot Bay | 1,080 | 36′ x 30′ | 75 | 45 | 30 | 90 | 40 | 
| Monhegan | 420 | 30′ x 14′ | 30 | 20 | 15 | 30 | 20 | 
| Windjammer | 254 | 14′ x 18′ | 15 | 10 | 10 | 15 | 10 | 
| Schooner | 1,100 | 42′ x 32′ | 80 | 60 | 25 | 90 | 56 | 
| Penobscot Bay Patio | 6,000 | – | – | – | – | 500 | 350 | 
| Breakwater Lawn | 6,000 | – | – | – | – | – | 350 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Wentworth Ballroom | 3,744 | 78′ x 48′ | 376 | 204 | – | 400 | 312 | 
| Wentworth A | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 | 
| Wentworth B | 1,440 | 30′ x 48′ | 132 | 57 | 30 | 40 | 96 | 
| Wentworth C | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 | 
| Grand Ballroom | 2,128 | 56′ x 38′ | 300 | 190 | 30 | 200 | 180 | 
| Garden Ballroom* | 2,025 | 75′ x 27′ | 166 | 120 | 30 | 90 | 144 | 
| Solarium | – | – | 60 | 20 | 20 | 50 | 50 | 
| Boardroom | 490 | 20′ x 24′ | – | – | 12 | – | – | 
| Pool Deck | 1,900 | – | – | – | – | 160 | 120 | 
*Divisible into 3 sections. **Divisible into 2 sections
                                        Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Adirondack Room | 1,150 | 46′ X 25′ | 100 | 50 | – | 88 | 72 | 
| Baby Bootlegger | 361 | 19′ x 19′ | 30 | 16 | 14 | 27 | 14 | 
| Wine Cellar | 200 | 10′ x 20′ | – | – | 12 | 20 | 12 | 
| Moose Room | 399 | 19′ x 21′ | 31 | 20 | – | 34 | 24 | 
| Lodge Deck | 900 | 30′ x 30′ | 75 | 40 | 25 | 69 | 60 | 
Indoor
                                            Outdoor
                                        | Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | 
|---|---|---|---|---|---|---|---|
| Sagamore Ballroom* | 10,800 | 140′ x 72′ | 1,000 | 564 | – | 1,000 | 600 | 
| Abenia | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | 
| Evelley | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | 
| Triuna | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | 
| Dollar Island** | 2,520 | 72′ x 35′ | 204 | 120 | 50 | 200 | 140 | 
| Diamond Island | 720 | 36′ x 20′ | 70 | 40 | 28 | 50 | 40 | 
| Event Center | 11,664 | 108′ x 108′ | 1,000 | – | – | 1,000 | 600 | 
| Empire | 650 | 26′ x 25′ | – | – | 14 | 30 | 14 | 
| Crown | 248 | 19′ x 13′ | – | – | 10 | 10 | 10 | 
| Shelving Rock Terrace | 3,840 | 64′ x 60′ | – | – | – | 300 | 220 | 
| Lakeview Lawn | 2,500 | – | 250 | – | – | 300 | 150 | 
*Divisible into 3 sections. **Divisible into 2 sections
                                        Indoor
                                            Outdoor
                                        