Choose the perfect venue for your next meeting
Opal Collection venues span from contemporary tropical oases to legacy properties on the New England Coast. Our properties feature both indoor and outdoor event spaces with spectacular views that can be scaled to accommodate both large and intimate gatherings, and expert culinary and events teams.
21 Hotels & Resorts
Clearwater Beach, Florida
Sandpearl Resort
Number of Rooms
253
Max Capacity
580
Largest Function Space
5234 ft²
Number of Function Spaces
5
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 5,234 | 52′ x 100′ | 580 | 350 | – | 523 | 400 | |
| 3,320 | 40′ x 83′ | 300 | 180 | – | 325 | 250 | |
| 1,032 | 43′ x 24′ | 110 | 50 | 28 | 100 | 60 | |
| 270 | 15′ x 18′ | – | – | 8 | – | – | |
| Private Dining Room | 600 | – | – | – | – | – | – |
| 6,750 | – | 300 | – | – | 500 | 384 | |
| Pool Lawn | 2,112 | – | 150 | – | – | 100 | 80 |
Clearwater Beach, Florida
Opal Sands Resort
Number of Rooms
230
Max Capacity
820
Largest Function Space
7650 ft²
Number of Function Spaces
6
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 7,650 | 102′ x 75′ | 820 | 470 | – | 760 | 600 | |
| Sea Salons (3) | 2,403 | 27′ x 89′ | 150 | 90 | – | 180 | 150 |
| Sand Salons (2) | 1,377 | 27′ x 55′ | 110 | 70 | – | 110 | 80 |
| Beach Salons (2) | 1,188 | 23′ x 55′ | 100 | 70 | – | 80 | 80 |
| Sunset Salon | 736 | 27′ x 27′ | 40 | 30 | – | 25 | 40 |
| 600 | 27′ x 21′ | – | – | 14 | – | – | |
| 5,120 | 64′ x 80′ | 275 | – | – | 300 | 260 | |
| Pool Deck | 14,576 | – | – | – | – | – | – |
Clearwater Beach, Florida
Opal Sol
Number of Rooms
248
Max Capacity
950
Largest Function Space
10000 ft²
Number of Function Spaces
7
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 10,672 | 74′ x 144′ | 1100 | 588 | – | 880 | 700 | |
| 650 | 25′ x 26′ | 70 | 45 | 24 | 55 | 50 | |
| 1,458 | 27’ x 54’ | 162 | 101 | 24 | 65 | 60 | |
| 504 | 18′ x 28′ | – | – | 12 | – | – | |
| 729 | 27′ x 27′ | – | – | – | – | – | |
| 729 | 27′ x 27′ | – | – | – | – | – | |
| 5,400 | – | – | – | – | 450 | 360 | |
| Pool Deck | 17,990 | – | – | – | – | – | – |
| Spa Pool Deck | 3,754 | – | – | – | – | – | – |
| 6,455 | – | – | – | – | 600 | 440 | |
| 1,718 | – | 550 | – | – | – | – |
Sarasota, Florida
The Resort at Longboat Key Club
Number of Rooms
223
Max Capacity
327
Largest Function Space
2948 ft²
Number of Function Spaces
6
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 2,948 | 67′ x 47′ | 200 | 150 | – | 160 | 140 | |
| 1,900 | 100 | ||||||
| John Ringling West | 100 | 45 | 36 | 100 | 60 | ||
| 100 | 45 | 36 | 100 | 60 | |||
| 780 | 30′ x 26′ | 70 | 24 | 14 | 60 | 40 | |
| 2,250 | 50′ x 45′ | 140 | 90 | 160 | 120 | ||
| 5,256 | 72′ x 73′ | 200 | 300 | 220 | |||
| Latitudes Boardroom | 290 | – | 32 | 17 | 7 | 29 | 24 |
| 780 | 80′ x 26′ | 87 | 44 | 19 | 78 | 65 | |
| Spike ‘n Tees Deck | 2,080 | 124′ x 86′ | 120 | 200 | 80 |
Sarasota, Florida
Zota Beach Resort
Number of Rooms
187
Max Capacity
305
Largest Function Space
2752 ft²
Number of Function Spaces
4
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 2,752 | 60′ x 42′ | 305 | 157 | – | 275 | 229 | |
| 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 | |
| 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 | |
| 4,000 | – | 444 | 228 | – | 400 | 333 | |
| Escalera Tower Boardroom Suite | 300 | – | – | – | 14 | – | – |
Sarasota, Florida
Lido Beach Resort
Number of Rooms
223
Max Capacity
338
Largest Function Space
3045 ft²
Number of Function Spaces
10
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 3,000 | 50′ x 60′ | 330 | 160 | – | 300 | 220 | |
| 1,000 | 50′ x 20′ | 110 | 50 | 40 | 97 | 80 | |
| 660 | 55′ x 12′ | 65 | 85 | 40 | |||
| Royal Palm Room | 1,000 | 50′ x 20′ | 110 | 50 | 40 | 106 | 80 |
| Banyan Room | 1,000 | 50′ x 20′ | 110 | 50 | 40 | 102 | 80 |
| 644 | 28′ x 23′ | 65 | 35 | 20 | 70 | 50 | |
| 483 | 21′ x 23′ | 40 | 15 | 15 | 35 | 30 | |
| 260 | 20′ x 13′ | 10 | 15 | 10 | |||
| 260 | 20′ x 13′ | 15 | 20 | 15 | |||
| 375 | 15′ x 20′ | 30 | 25 | 15 | |||
| 735 | 35′ x 21′ | 70 | 45 | 30 | 60 | 50 | |
| 1080 | 27′ x 40′ | 50 | 70 | 60 | |||
| 3,828 | 66′ x 58′ | 180 | – | – | 180 | 150 |
Naples, Florida
Edgewater Beach Hotel
Number of Rooms
125
Max Capacity
167
Largest Function Space
1500 ft²
Number of Function Spaces
4
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 1,500 | 44′ x 33′ | 167 | 86 | – | 150 | 125 | |
| 850 | 19′ x 40′ | 94 | 48 | 20 | 85 | 71 | |
| Salon B | 650 | 25′ x 26′ | 72 | 37 | 16 | 65 | 54 |
| Salon C | 696 | 22′ x 31′ | 77 | 40 | 17 | 70 | 58 |
| Pool Deck | 1,500 | – | – | – | – | – | – |
| 1,500 | – | – | – | – | – | – |
Delray Beach, Florida
Opal Grand Oceanfront Resort & Spa
Number of Rooms
278
Max Capacity
900
Largest Function Space
8184 ft²
Number of Function Spaces
6
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 8,184 | 124′ x 66′ | 900 | 565 | – | 800 | 650 | |
| 2,244 | 44′ x 51′ | 200 | 128 | 30 | 224 | 150 | |
| 748 | 22′ x 34′ | 80 | 43 | 18 | 75 | 60 | |
| 968 | 22′ x 44′ | 90 | 43 | 23 | 80 | 60 | |
| 1,242 | 54′ x 23′ x 10.6′ | 138 | 71 | 24 | 120 | 90 | |
| 1,776 | 48′ x 37′ | – | – | – | 100 | 80 | |
| 4,280 | – | 300 | – | – | 400 | 250 | |
| 5,800 | – | – | – | – | 300 | 225 |
Delray Beach, Florida
Delray Sands Resort
Number of Rooms
115
Max Capacity
162
Largest Function Space
1457 ft²
Number of Function Spaces
2
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 1,457 | 47′ x 31′ | 162 | 83 | – | 146 | 121 | |
| 875 | 35′ x 25′ | 97 | 50 | 21 | 88 | 73 | |
| 1,440 | 24′ x 60′ | – | – | – | – | – |
Hutchinson Island, Florida
Hutchinson Shores Resort & Spa
Number of Rooms
178
Max Capacity
689
Largest Function Space
6210 ft²
Number of Function Spaces
10
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 1,454 | 52′ x 28′ | 161 | 83 | – | 145 | 121 | |
| 478 | 17′ x 28′ | 53 | 27 | 11 | 48 | 40 | |
| Salon 2 – Tarpon | 508 | 18′ x 28′ | 56 | 29 | 12 | 51 | 42 |
| Salon 3 – Wahoo | 468 | 17′ x 28′ | 52 | 27 | 11 | 47 | 39 |
| 6,210 | 100′ x 62′ | 689 | 354 | – | 621 | 517 | |
| Loggerhead A | 822 | 27′ x 30′ | 91 | 47 | 20 | 82 | 68 |
| Loggerhead B | 543 | 18′ x 30′ | 60 | 31 | 13 | 54 | 45 |
| Loggerhead C | 509 | 17′ x 30′ | 56 | 29 | 12 | 51 | 42 |
| Leatherback | 2,228 | 36′ x 62′ | 247 | 127 | – | 223 | 185 |
| Hawksbill | 2,116 | 34′ x 62′ | 235 | 121 | – | 212 | 176 |
| 2,300 | 33′ x 70′ | 255 | 131 | – | 230 | 191 | |
| Dune Pool Deck | 1,200 | – | – | – | – | – | – |
Jupiter, Florida
Jupiter Beach Resort & Spa
Number of Rooms
175
Max Capacity
500
Largest Function Space
4500 ft²
Number of Function Spaces
9
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom | 4,500 | 50′ x 90′ | 500 | 257 | – | 450 | 374 |
| 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 | |
| Amberjack/Bonito | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Pompano/Dolphin | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| 1,025 | 32′ x 32′ | 114 | 58 | – | 103 | 85 | |
| Gallery (pre-function) | 2,180 | 20′ x 109′ | 242 | 124 | – | 218 | 181 |
| Manatee | 500 | 20′ x 25′ | 56 | 29 | 12 | 50 | 42 |
| 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 | |
| 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 | |
| 1,966 | – | 218 | 112 | – | 197 | 164 | |
| Sand Dune Terrace | 1,534 | – | – | – | – | – | – |
Key Largo, Florida
Reefhouse Resort & Marina
Number of Rooms
153
Max Capacity
322
Largest Function Space
3000 ft²
Number of Function Spaces
7
| Meeting Space | Sq. Ft. | Dimensions | Theater | Class | Conf. | U Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| 2,900 | 54′ x 54′ | 204 | 125 | 50 | 50 | 204 | 204 | |
| 2,200 | – | – | – | – | – | 150 | 80 | |
| Fiesta/Palm/Grassy/Conch Key (each) | 768 | 22′ x 23′ | 40 | 20 | 15 | 15 | 40 | 40 |
| 1,902 | 28′ x 39′ | 50 | 30 | 25 | 25 | 60 | 50 | |
| 494 | 19′ x 26′ | 20 | 10 | 10 | 10 | 20 | 20 | |
| 720 | 24′ x 30′ | – | – | 20 | – | 30 | 30 | |
| 3,000 | 30′ x 100′ | 40 | – | 20 | – | 120 | 90 | |
| Gus’ Patio | 3,773 | 48′ x 108′ | – | – | – | – | 150 | 80 |
| Gus’ Beach | 6,325 | 35′ x 216′ | – | – | – | – | 400 | 300 |
| Breezers Beach | 16,384 | 128′ x 128′ | – | – | – | – | 400 | 300 |
Key West, Florida
Sunset Key Cottages
Number of Rooms
40
Max Capacity
100
Largest Function Space
4234 ft²
Number of Function Spaces
1
| Meeting Space | Sq. Ft. | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|
| – | – | – | – | 100 | 100 |
Key West, Florida
Opal Key Resort & Marina
Number of Rooms
178
Max Capacity
427
Largest Function Space
3850 ft²
Number of Function Spaces
6
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 3,850 | 35′ x 110′ | 425 | 180 | – | 480 | 300 | |
| 770 | 22′ x 35′ | 70 | 36 | 22 | 80 | 60 | |
| Salon E or F | 374 | 17′ x 22′ | 42 | 21 | 9 | 37 | 31 |
| 1,053 | 27′ x 39′ | 90 | 36 | 28 | 105 | 60 | |
| Dewey Boardroom | 360 | 12′ x 30′ | 18 | ||||
| Bravo Boardroom | 170 | 13′ x 14′ | 10 | ||||
| 6,975 | 250 | 600 | 525 | ||||
| 4,000 | 125 | 80 |
Bar Harbor, Maine
Harborside Hotel, Spa & Marina
Number of Rooms
193
Max Capacity
300
Largest Function Space
4200 ft²
Number of Function Spaces
7
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 | |
| McMurty Room | 2,300 | 60′ x 35′ | – | – | 50 | 200 | 120 |
| Rockefeller Room | 300 | 18′ x 14′ | 100 | 80 | 12 | – | – |
| Plamer Room | 300 | 18′ x 14′ | – | – | 15 | 25 | – |
| Pulitzer | 300 | 18′ x 14′ | 30 | 25 | 12 | – | – |
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – |
| Stave Island | 952 | 45′ x 69′ | – | – | – | – | – |
| 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 | |
| Patio | 3,000 | 80′ x 45′ | – | – | – | 400 | – |
Bar Harbor, Maine
West Street Hotel
Number of Rooms
85
Max Capacity
300
Largest Function Space
4200 ft²
Number of Function Spaces
7
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 | |
| McMurty Room | 2,300 | 60′ x 35′ | 100 | 80 | 50 | 200 | 120 |
| Rockefeller Room | 300 | 18′ x 14′ | – | – | 12 | – | – |
| Plamer Room | 300 | 18′ x 14′ | 30 | 25 | 15 | 25 | – |
| Pulitzer | 300 | 18′ x 14′ | – | – | 12 | – | – |
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – |
| Stave Island | 952 | 45′ x 69′ | 35 | 25 | 20 | – | – |
| 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 | |
| Patio | 3,000 | 40′ x 60′ | – | – | – | 400 | – |
Camden/Rockport, Maine
Samoset Resort
Number of Rooms
178
Max Capacity
500
Largest Function Space
6438 ft²
Number of Function Spaces
8
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 6,000 | 60′ x 100′ | 500 | 400 | – | 650 | 400 | |
| State of Maine Hall | 6,438 | 58′ x 65′ | – | – | – | – | – |
| 3,600 | 72′ x 50′ | 300 | 200 | – | 400 | 240 | |
| Ebb Tide Boardroom | 504 | 28′ x 18′ | – | – | 12 | – | – |
| Penobscot Bay | 1,080 | 36′ x 30′ | 75 | 45 | 30 | 90 | 40 |
| Monhegan | 420 | 30′ x 14′ | 30 | 20 | 15 | 30 | 20 |
| Windjammer | 254 | 14′ x 18′ | 15 | 10 | 10 | 15 | 10 |
| Schooner | 1,100 | 42′ x 32′ | 80 | 60 | 25 | 90 | 56 |
| 6,000 | – | – | – | – | – | 350 | |
| Breakwater Lawn | 6,000 | – | – | – | – | – | 350 |
Lake Placid, New York
Lake Placid Lodge
Number of Rooms
32
Max Capacity
1000
Largest Function Space
1150 ft²
Number of Function Spaces
5
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 1,150 | 46′ X 25′ | 100 | 50 | 50 | 88 | 72 | |
| 361 | 19′ x 19′ | 14 | 14 | 14 | |||
| 200 | 10′ x 20′ | – | – | 14 | 14 | 14 | |
| Moose Room | 399 | 19′ x 21′ | 31 | 20 | 16 | 16 | 16 |
| 900 | 30′ x 30′ | 75 | 40 | 25 | 69 | 60 |
Lake George, New York
The Sagamore Resort
Number of Rooms
387
Max Capacity
1000
Largest Function Space
11664 ft²
Number of Function Spaces
9
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 10,800 | 140′ x 72′ | 1,000 | 564 | – | 1,000 | 600 | |
| 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | |
| 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | |
| 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 | |
| 2,520 | 72′ x 35′ | 204 | 120 | 50 | 200 | 140 | |
| 720 | 36′ x 20′ | 70 | 40 | 28 | 50 | 40 | |
| Event Center | 11,664 | 108′ x 108′ | 1,000 | – | – | 1,000 | 600 |
| 650 | 26′ x 25′ | – | – | 14 | 30 | 14 | |
| 248 | 19′ x 13′ | – | – | 10 | 10 | 10 | |
| 3,840 | 64′ x 60′ | – | – | – | 300 | 220 | |
| 2,500 | – | 250 | – | – | 300 | 150 | |
| 1260 | 36′ x 35′ | – | – | – | 100 | 75 | |
| 422 | 26′ x 17′ | 45 | – | – | – | – |
Portsmouth, New Hampshire
Wentworth by the Sea
Number of Rooms
162
Max Capacity
376
Largest Function Space
3744 ft²
Number of Function Spaces
8
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 3,744 | 78′ x 48′ | 376 | 204 | – | 400 | 312 | |
| Wentworth A | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 |
| Wentworth B | 1,440 | 30′ x 48′ | 132 | 57 | 30 | 40 | 96 |
| Wentworth C | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 |
| 2,128 | 56′ x 38′ | 300 | 190 | 30 | 200 | 180 | |
| Garden Ballroom* | 2,025 | 75′ x 27′ | 166 | 120 | 30 | 90 | 144 |
| Solarium | – | – | 60 | 20 | 20 | 50 | 50 |
| 490 | 20′ x 24′ | – | – | 12 | – | – | |
| 1,900 | – | – | – | – | 160 | 120 |
Nashville, Tennessee
The Nash
Number of Rooms
144
Max Capacity
300
Largest Function Space
6569 ft²
Number of Function Spaces
7
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| 252 | 21′ x 1226′ | – | – | 10 | – | – | |
| 1,727 | 44′ x 45′ | 120 | 84 | 32 | 120 | 110 | |
| 6569 | – | – | – | 300 | 128 | ||
| 1800 | – | – | – | 10 | 35 | – | |
| 3800 | – | 90 | 60 | 18 | 200 | 90 | |
| Writer’s Lounge | 398 | 39.8′ x 10′ | – | – | – | 30 | – |
| B Side Cafe | 2030 | 41.1′ x 49.4′ | – | 20 | 50 | 40 |