| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom | 4,500 | 50′ x 90′ | 500 | 257 | – | 450 | 374 |
| Sailfish | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Amberjack/Bonito | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Pompano/Dolphin | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Marlin | 1,025 | 32′ x 32′ | 114 | 58 | – | 103 | 85 |
| Gallery (pre-function) | 2,180 | 20′ x 109′ | 242 | 124 | – | 218 | 181 |
| Manatee | 500 | 20′ x 25′ | 56 | 29 | 12 | 50 | 42 |
| Lighthouse (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 |
| Inlet (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 |
| Terrace | 1,966 | – | 218 | 112 | – | 197 | 164 |
| Sand Dune Terrace | 1,534 | – | – | – | – | – | – |
Meeting Packages & Offers in Jupiter
Make your next gathering unforgettable with curated offers that blend business with immersive experiences.
Turtle Tracks Package
Transform your next group gathering from meeting into meaningful mission – one that supports and safeguards our beloved Palm Beach County sea turtles, while adding a local, experiential twist to your program. Must book by June 30, 2026 and consume by November 1, 2026.
Group Mixology Offer
Turn your next meeting into something worth raising a glass to. Groups who book by December 31, 2026 and consume by June 30, 2027 will receive a complimentary one-hour mixology experience, along with exclusive planner rewards including a $1,000 Opal Collection Gift Card and valuable group perks.
Meeting Experiences to Explore